Service Entry Analyst
Job
Overview
- Oil, Gas and Chemical
- Contracts and Procurement
- Contract
- Louisiana
Title: | Service Entry Analyst | ||||||||
Major Responsibilities | |||||||||
● | Create Service Entries from supplier approved timesheets including the below: | ||||||||
● | CATS (Contractor Time Management) - similar to Track for timekeeping on contractor time submissions | ||||||||
● | Receive invoice in Vendor Invoice Management (VIM) Cockpit for auditing | ||||||||
● | Audit invoice for correctness by comparing to contract rates, checking for required approvals, account assignments | ||||||||
● | Route invoices for required approvals | ||||||||
● | Create/Approve Service Entry in SAP after proper approvals are obtained and invoice audit complete | ||||||||
● | Route problem invoices to buyers, noting the issue that needs to be resolved | ||||||||
● | Assist buyers to resolve invoice issues | ||||||||
CATS (Contractor Time Management) - similar to Track for timekeeping on contractor time submissions | |||||||||
● | Coordinate with vendors on billing/invoice issues | ||||||||
● | Resolve GR/IR issues with Accounts Payable and Finance | ||||||||
● | Report cost savings/avoidance for invoice errors, overbilling, etc. | ||||||||
SAP Purchasing experience preferred | |||||||||
Invoice processing experience preferred | |||||||||
Experience in Microsoft Outlook, Excel and Word required | |||||||||
TRS Staffing Solutions are an equal opportunities employer, and we welcome you to provide OFCCP data voluntarily here
We are an equal opportunity employer that recognizes the value of a diverse workforce. All qualified individuals will receive consideration for employment without regard to race, color, age, sex, sexual orientation, gender identity, religion, national origin, disability, veteran status, genetic information, or any other criteria protected by governing law.
Sign-up for Job Alerts
Our latest jobs
$ 110000
United States, Dallas, Texas
$ 65 Per Hour
United States, Spring, Texas
$ 120000 - $ 135000
United States, Houston, Texas
$ 165000 - $ 165000
United States, Houston, Texas
$ 166400 Annually
United States, Aliso Viejo, California
Negotiable
United States, Carson, California
$ 35 Per Hour
United States, Houston, Texas
$ 80000
United States, Aliso Viejo, California
$ 80000 - $ 92000
United States, Mooresboro, North Carolina
$ 97000 - $ 122000
United States, , Nevada