Service Entry Analyst
Job
Overview
- Oil, Gas and Chemical
- Contracts and Procurement
- Contract
- Louisiana
This vacancy has now expired. Please see similar roles below...
Title: | Service Entry Analyst | ||||||||
Major Responsibilities | |||||||||
● | Create Service Entries from supplier approved timesheets including the below: | ||||||||
● | CATS (Contractor Time Management) - similar to Track for timekeeping on contractor time submissions | ||||||||
● | Receive invoice in Vendor Invoice Management (VIM) Cockpit for auditing | ||||||||
● | Audit invoice for correctness by comparing to contract rates, checking for required approvals, account assignments | ||||||||
● | Route invoices for required approvals | ||||||||
● | Create/Approve Service Entry in SAP after proper approvals are obtained and invoice audit complete | ||||||||
● | Route problem invoices to buyers, noting the issue that needs to be resolved | ||||||||
● | Assist buyers to resolve invoice issues | ||||||||
CATS (Contractor Time Management) - similar to Track for timekeeping on contractor time submissions | |||||||||
● | Coordinate with vendors on billing/invoice issues | ||||||||
● | Resolve GR/IR issues with Accounts Payable and Finance | ||||||||
● | Report cost savings/avoidance for invoice errors, overbilling, etc. | ||||||||
SAP Purchasing experience preferred | |||||||||
Invoice processing experience preferred | |||||||||
Experience in Microsoft Outlook, Excel and Word required | |||||||||
TRS Staffing Solutions are an equal opportunities employer, and we welcome you to provide OFCCP data voluntarily here
We are an equal opportunity employer that recognizes the value of a diverse workforce. All qualified individuals will receive consideration for employment without regard to race, color, age, sex, sexual orientation, gender identity, religion, national origin, disability, veteran status, genetic information, or any other criteria protected by governing law.
Sign-up for Job Alerts
Our latest jobs
$ 125000 - $ 150000
United States, Batron Rouge, Louisiana
$ 115000 - $ 130000
United States, , Louisiana
$ 115000 - $ 130000
United States, , Louisiana
$ 130000 - $ 150000
United States, , California
$ 130000 - $ 150000
United States, , California
$ 130000 - $ 150000
United States, Groveport, California
$ 130000 - $ 150000
United States, Groveport, Ohio
$ 140000 - $ 160000
United States, Baltimore, Maryland
Negotiable
United States, Boston, Massachusetts
Negotiable
United States, Boston, Massachusetts